Here you can find the current championship standings of the FIM Motocross World Championship 2026 in the MXGP and MXGP classes. MX2.
The season is nearing its end. With each Grand Prix, the decisions draw closer and the battle for the world championship titles enters its decisive phase.
Championship standings as of September 6, 2026
MXGP
| Pos | No. | Driver | Nation | Motorrad | Points |
|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | NED | Honda | 855 |
| 2 | 1 | Romain Febvre | From | Kawasaki | 699 |
| 3 | 243 | Tim Gajser | SLO | Yamaha | 659 |
| 4 | 5 | Lucas Coenen | BEL | KTM | 566 |
| 5 | 80 | Andrea Adamo | ITA | KTM | 559 |
| 6 | 16 | Tom Vialle | From | Honda | 545 |
| 7 | 70 | Reuben Fernandez | ESP | Honda | 523 |
| 8 | 959 | Maxime Renaux | From | Yamaha | 449 |
| 9 | 74 | Kay the Wolf | NED | Husqvarna | 428 |
| 10 | 41 | Pauls jonass | LAT | Kawasaki | 366 |
| 11 | 24 | Kevin Horgmo | NOR | Honda | 303 |
| 12 | 10 | Calvin Flanders | NED | Ducati | 296 |
| 13 | 253 | Jan Pankar | SLO | KTM | 268 |
| 14 | 303 | Albert Forato | ITA | Fantic | 221 |
| 15 | 93 | Jago Geerts | BEL | Beta | 193 |
| 16 | 83 | Oriol Oliver | ESP | KTM | 187 |
| 17 | 919 | Ben Watson | GBR | Triumph | 151 |
| 18 | 32 | Brent Van Doninck | BEL | Fantic | 146 |
| 19 | 39 | Roan van de Moosdijk | NED | KTM | 117 |
| 20 | 91 | Jeremy Seewer | SUI | KTM | 110 |
| 21 | 517 | Isaac Gifting | SWE | Yamaha | 88 |
| 22 | 4 | Rick Elzinga | NED | KTM | 88 |
| 23 | 132 | Andrea Bonacorsi | ITA | Ducati | 80 |
| 24 | 101 | Matthias Guadagnini | ITA | KTM | 69 |
| 25 | 261 | Jörgen-Matthias Talviku | EST | Fantic | 62 |
| 26 | 55 | Maximilian Spies | GER | KTM | 57 |
| 27 | 87 | Kevin Brumann | SUI | Husqvarna | 54 |
| 28 | 9 | Thibault Benistant | From | Honda | 40 |
| 29 | 259 | Glenn Coldenhoff | NED | Yamaha | 39 |
| 30 | 226 | Tom Koch | GER | KTM | 29 |
| 31 | 811 | Adam Sterry | GBR | KTM | 29 |
| 32 | 300 | Noah Ludwig | GER | KTM | 16 |
| 33 | 64 | Roman Pope | From | Yamaha | 16 |
| 34 | 223 | Taylor Hammal | GBR | Kawasaki | 10 |
| 35 | 131 | Cato Nickel | GER | Honda | 10 |
| 36 | 301 | Y. Selek | TUR | GASGAS | 10 |
| 37 | 128 | Ivo Monticelli | ITA | Kawasaki | 10 |
| 38 | 166 | Enzo Lopes | BRA | Honda | 7 |
| 39 | 202 | Alvin Ostlund | SWE | Triumph | 7 |
| 40 | 21 | Nicholas Lapucci | ITA | Honda | 6 |
| 41 | 173 | Jose Butron | ESP | KTM | 5 |
| 42 | 142 | Jere Haavisto | FIN | KTM | 5 |
| 43 | 584 | C. Durow | RSA | KTM | 5 |
| 44 | 179 | Joaquin Poli | ARG | Kawasaki | 5 |
| 45 | 737 | Slade Smith | RSA | Yamaha | 4 |
| 46 | 611 | Martin Kokins | LAT | GASGAS | 4 |
| 47 | 107 | Lars van Berkel | NED | Honda | 4 |
| 48 | 6 | Benoit Paturel | From | Yamaha | 3 |
| 49 | 411 | T. Purdon | RSA | Kawasaki | 3 |
| 50 | 120 | Cedric Soubeyras | From | Honda | 3 |
| 51 | 224 | Jakub Teresak | CZE | KTM | 3 |
| 52 | 781 | Brian Hsu | GER | Honda | 3 |
| 53 | 200 | Arnaud Tonus | SUI | Yamaha | 2 |
| 54 | 157 | Matthew Malan | RSA | Yamaha | 2 |
| 55 | 96 | Victor Alonso | ESP | Ducati | 2 |
| 56 | 521 | Boris Blanken | NED | KTM | 2 |
| 57 | 62 | J. Proctor | RSA | Yamaha | 2 |
| 58 | 110 | Erki Kahro | EST | KTM | 2 |
| 59 | 315 | O. Martensson | SWE | Kawasaki | 2 |
| 60 | 292 | A. Valentin | ESP | Triumph | 1 |
| 61 | 338 | Philip Olsson | SWE | Honda | 1 |
| 62 | 234 | Boris Krajewski | From | Yamaha | 1 |
| 63 | 76 | Tom Grimshaw | GBR | Honda | 1 |
MX2
| Pos | No. | Driver | Nation | Motorrad | Points |
|---|---|---|---|---|---|
| 1 | 99 | Guillem Farres | ESP | Triumph | 806 |
| 2 | 8 | Camden McLellan | RSA | Triumph | 756 |
| 3 | 19 | Sacha Coenen | BEL | KTM | 746 |
| 4 | 1 | Simon Langenfelder | GER | KTM | 726 |
| 5 | 26 | Liam Evert | BEL | Husqvarna | 696 |
| 6 | 772 | Janis Reisulis | LAT | Yamaha | 607 |
| 7 | 47 | Karlis Reisulis | LAT | Yamaha | 502 |
| 8 | 18 | Valerio Lata | ITA | Honda | 414 |
| 9 | 20 | Julius Mikula | CZE | KTM | 383 |
| 10 | 317 | Mathis Valin | From | Kawasaki | 352 |
| 11 | 33 | Kay Karssemakers | NED | Kawasaki | 318 |
| 12 | 83 | Maxime Grau | From | Honda | 302 |
| 13 | 716 | Noel Zanocz | HUN | KTM | 237 |
| 14 | 48 | Jens Walvoort | NED | KTM | 168 |
| 15 | 408 | Scott Smulders | NED | Husqvarna | 138 |
| 16 | 73 | Ferruccio Zanchi | ITA | Ducati | 126 |
| 17 | 420 | Andrea Rossi | ITA | KTM | 112 |
| 18 | 172 | Cas Valk | NED | TM | 87 |
| 19 | 456 | Ollie Colmer | GBR | KTM | 79 |
| 20 | 12 | Gundersen leather | NOR | Husqvarna | 70 |
| 21 | 98 | Alexander Gaspari | ITA | KTM | 51 |
| 22 | 496 | Alve Callemo | SWE | Husqvarna | 45 |
| 23 | 574 | Gyan Doensen | NED | KTM | 40 |
| 24 | 170 | Valentin Kees | GER | KTM | 38 |
| 25 | 163 | Ben Mustoe | GBR | GASGAS | 37 |
| 26 | 44 | Nike Korsbeck | SWE | Triumph | 37 |
| 27 | 938 | Rodolfo Bicalho | BRA | KTM | 35 |
| 28 | 97 | Simon Mancini | ITA | Ducati | 27 |
| 29 | 29 | Francisco Garcia | ESP | Kawasaki | 25 |
| 30 | 422 | Hugo Forsgren | SWE | Honda | 25 |
| 31 | 669 | Luca Ruffini | ITA | Husqvarna | 23 |
| 32 | 441 | William Askew | GBR | Triumph | 20 |
| 33 | 365 | Adria Monne | ESP | GASGAS | 20 |
| 34 | 290 | Joshua Voelker | GER | KTM | 19 |
| 35 | 398 | Benjamin Garib | WHO WE | Honda | 18 |
| 36 | 141 | F. Bellei | ITA | KTM | 18 |
| 37 | 140 | Thomas Lodi | ITA | Kawasaki | 17 |
| 38 | 71 | Morgan Bennati | ITA | Triumph | 17 |
| 39 | 17 | Trey Cox | RSA | KTM | 14 |
| 40 | 23 | Remo Schudel | SUI | KTM | 14 |
| 41 | 300 | Noah Ludwig | GER | KTM | 12 |
| 42 | 30 | Jake Cannon | AUS | Kawasaki | 12 |
| 43 | 747 | J. van Wyk | RSA | Honda | 12 |
| 44 | 252 | Valentino Vazquez | ESP | GASGAS | 11 |
| 45 | 419 | Joe Brookes | GBR | Honda | 10 |
| 46 | 154 | Carlos Padilla Duran | BOL | GASGAS | 10 |
| 47 | 69 | Nicolai Skovbjerg | THE | Husqvarna | 10 |
| 48 | 717 | Junior Ball | BEL | Husqvarna | 9 |
| 49 | 63 | Jaka Peklaj | SLO | Husqvarna | 9 |
| 50 | 22 | David Braceras | ESP | Triumph | 8 |
| 51 | 229 | Riley Rocher | ZIM | GASGAS | 8 |
| 52 | 204 | Felipe Quirno Costa | ARG | Honda | 8 |
| 53 | 61 | Samuel Oechslin | SUI | KTM | 8 |
| 54 | 920 | Sandro Sools | SWE | KTM | 8 |
| 55 | 330 | C. Richmond | GBR | Honda | 8 |
| 56 | 401 | Lotte van Drunen | NED | Yamaha | 8 |
| 57 | 321 | Alessandro Traversini | ITA | KTM | 7 |
| 58 | 117 | Juan Felipe Garcia | ARG | Fantic | 7 |
| 59 | 444 | Tristan Durow | RSA | KTM | 6 |
| 60 | 66 | Miguel Rojas | COL | KTM | 6 |
| 61 | 38 | Aiden Henley | RSA | Yamaha | 5 |
| 62 | 146 | Alfonso Bratschi | URU | KTM | 5 |
| 63 | 423 | Martin Ashton | RSA | Yamaha | 5 |
| 64 | 320 | S. Sundman | SWE | Triumph | 5 |
| 65 | 214 | Thomas Oechslin | SUI | KTM | 4 |
| 66 | 511 | Jan Krug | GER | Triumph | 4 |
| 67 | 450 | L. Grundy | RSA | Husqvarna | 4 |
| 68 | 34 | Rodrigo Stuart | WHO WE | Fantic | 4 |
| 69 | 50 | Ben Almagor | Marking | KTM | 4 |
| 70 | 199 | Peter Rathousky | CZE | KTM | 4 |
| 71 | 518 | D. Van Mechgelen | BEL | KTM | 3 |
| 72 | 104 | Jose Morera | VEN | Kawasaki | 3 |
| 73 | 169 | Thor Johnson | RSA | Yamaha | 2 |
| 74 | 13 | Manuel Torrado | ARG | GASGAS | 2 |
| 75 | 731 | Damian Zdunek | POL | KTM | 1 |
